| |
Closed: New threads not accepted on this page |
|
|
|
|
|
| |
Thread |
Last Poster |
Posts |
Views |
Last Post |
Thread Starter |
   | | | | | | |
    | 500, 1000 Note Cancellation | Nagfanscom | 44 | | 11-09-16 10:47 pm | Jai_tdp |
   | Amravathi advaryam lo VA lo vijayotsava rally | Sannayi_nokkulu | 5 | | 11-09-16 08:24 pm | Sannayi_nokkulu |
   | All CNN anchors are reporting with crying faces. | Teenmaar | 12 | | 11-09-16 11:52 am | Savyasachi |
   | Guri bro trend analysis super | Jai_ycp | 23 | | 11-09-16 11:39 am | Komaranna |
   | 500, 1000 demonetisation hits TFI | Andhrawala | 1 | | 11-09-16 11:38 am | Andhrawala |
   | Interesting takeaways from election | Sony | 7 | | 11-09-16 11:37 am | Jai_ycp |
   | Nee Bonda ra Bonda ** Shit Alert** | Time_waste | 4 | | 11-09-16 11:34 am | Meghan |
   | Your thoughts | Whitecollar | 1 | | 11-09-16 11:32 am | Whitecollar |
   | Jay Z Beyonce to perform in Concession speech | Asdf | 3 | | 11-09-16 11:27 am | Meghan |
    | Mulugu kurrodu | Shikari | 16 | | 11-09-16 11:17 am | Sasibabu |
    | 500/1000 Rupee note holders in Tri-State | Rajusk | 1 | | 11-09-16 11:08 am | Rajusk |
   | All these celebrities want to leave America now | Tombrady | 18 | | 11-09-16 11:08 am | Rockfire |
    | There will be blood | Twitter | 1 | | 11-09-16 11:08 am | Twitter |
   | Can be historical | Cocanada | 41 | | 11-09-16 11:06 am | Whyme |
   | Calling amaravathi | Amaravathi | 4 | | 11-09-16 11:04 am | Kaisersooze |
    | Biotech relief rally | Asdf | 4 | | 11-09-16 10:58 am | Asdf |
    | DNC Party | Tombrady | 2 | | 11-09-16 10:51 am | Tombrady |
   | Callin JaiYCP | Whyme | 63 | | 11-09-16 10:50 am | Guriginja |
    | Hate speech will rule everywhere..... | Biriyani | 31 | | 11-09-16 10:50 am | V1234 |
    | Trump - Mulugu sir - and me... | Andhrawala | 2 | | 11-09-16 10:48 am | Vishvak |
   | Oka MODI.. oka TRUMP | Simba | 10 | | 11-09-16 10:34 am | Simba |
   | MN,MI,NH - Not Declared ? | Chiru_fan | 7 | | 11-09-16 10:32 am | Kurrokurru |
   | Media amma Parre... | Nanigadu | 18 | | 11-09-16 10:31 am | Linkmaster |
   | Success care of address Donald trump | Savyasachi | 3 | | 11-09-16 10:28 am | Pulpfiction |
   | \b {Calling Admin/ Goonda} | Guriginja | 6 | | 11-09-16 10:23 am | Guriginja |
    | Calling Gagu, Sasi ,Rocket,Gurivindha....... | Vasu | 48 | | 11-09-16 10:23 am | Kkd |
   | India Stock Market - Blood bath | Emc2 | 10 | | 11-09-16 10:22 am | Saint |
    | Hillary loss ki responsible people | Durgamma | 62 | | 11-09-16 10:21 am | Stellar |
    | shameless liberals - Mask off | Andhravodu | 8 | | 11-09-16 10:13 am | Bongaram |
   | Big Data, Exit Polls, Opinion Polls | Twitter | 7 | | 11-09-16 10:13 am | Gandhiguevara |
    | Bittir satti predicted this | Driverramudu | 1 | | 11-09-16 10:08 am | Driverramudu |
    | First Jhalak of Trump Win | Dreamcatcher | 17 | | 11-09-16 10:01 am | Dreamcatcher |
   | Stocks up after Trump win | Xxx | 2 | | 11-09-16 10:00 am | Taurus0807 |
    | RGVs Sarkar dialogues perfectly suited for Trump and Hillary | Teluguhero | 1 | | 11-09-16 09:59 am | Teluguhero |
   | DB support patterns? | Pulpfiction | 40 | | 11-09-16 09:56 am | Maverick |
   | Calling Vjawarrior | Platypus | 5 | | 11-09-16 09:44 am | Platypus |
   | Ab ki baar Trump sarkaar | Moonboy | 1 | | 11-09-16 09:36 am | Moonboy |
   | Calling Sony thammudu | Ntr_rocks | 5 | | 11-09-16 09:31 am | Saint |
   | 9 point leads, 11 point leads | Raman | 4 | | 11-09-16 09:21 am | Kdnumber1 |
   | Mulugu Prediction wrong ayyindi | New_user | 2 | | 11-09-16 09:21 am | Chatrapathi |
   | Politics of licking .......... Hillary & ChaBaNa | Kkd | 26 | | 11-09-16 09:15 am | New_user |
    | America is White Again | Chillarodu | 8 | | 11-09-16 09:14 am | Gandhiguevara |
   | I tolded some time back | Saint | 6 | | 11-09-16 09:07 am | Saint |
   | Happy for india | True_indian | 1 | | 11-09-16 09:05 am | True_indian |
    | NYtimes edupu... | Vishvak | 1 | | 11-09-16 08:52 am | Vishvak |
   | Demonitization - most impacted? | Redbull | 1 | | 11-09-16 08:50 am | Redbull |
   | Hillary calling OT | Happydays | 4 | | 11-09-16 08:50 am | Cocanada |
   | what will be the first bill? | Sanju | 5 | | 11-09-16 08:43 am | Rasputin |
    | Cnn gadi edupu bernie would have been better nomine anta | Xxx | 22 | | 11-09-16 08:41 am | True_indian |
   | Sakshi mind set news -Modi nirnayam tho prajal shock | Andhrawala | 8 | | 11-09-16 08:38 am | Zamindar |
   | Putin,Trump and Modi Meet | Kkd | 1 | | 11-09-16 08:38 am | Kkd |
   | Hillary won the popular vote | Politricks | 20 | | 11-09-16 08:26 am | Cocanada |
   | All my fellow H1-b's | Aggipidugu116 | 18 | | 11-09-16 08:12 am | Aggipidugu116 |
   | Article on Trump - early March | Giriqwert | 1 | | 11-09-16 08:12 am | Giriqwert |
    | CBN USA Tour | Onlytruth | 9 | | 11-09-16 08:09 am | Uno |
   | Calling Jagga Chowdary (aka JC) garooo | Abhysg | 5 | | 11-09-16 08:09 am | Abhysg |
    | Ted Cruz - vote as per your conscience | Megamama | 1 | | 11-09-16 08:05 am | Megamama |
   | Madam Hillary...what a journey | Rasputin | 43 | | 11-09-16 08:01 am | Gandhiguevara |
   | Donald Trump Victory | Ringo_rangaswamy | 3 | | 11-09-16 07:46 am | Telugu_times |
    | Calling all sasibabu..... | Junior_no1 | 3 | | 11-09-16 07:46 am | Abhysg |
    | Trump broken all records | Junior_no1 | 2 | | 11-09-16 07:38 am | Doosukelta |
   | #NotMyPresident | Ipc302 | 8 | | 11-09-16 07:33 am | Asdf |
   | Blue Truth and Only lagun | Vizagnumberone | 11 | | 11-09-16 07:26 am | Raman |
   | KTR prachaaram | Zamindar | 2 | | 11-09-16 07:22 am | Digitalspy |
   | Jai Ho Bharath !! Jai Ho good days for India | Film_fan | 2 | | 11-09-16 07:14 am | Zamindar |
    | Ha ha.. Maku.. Meku.. | Film_fan | 17 | | 11-09-16 06:48 am | Kondaveti |
   | New President & Congress | Bingo | 1 | | 11-09-16 06:48 am | Bingo |
   | Andhrawala annai.u rock..... | Andhrawala | 2 | | 11-09-16 06:41 am | Junior_no1 |
   | Inthaki trump valla | Raman | 2 | | 11-09-16 06:39 am | Chikitha |
   | India vs Eng 1st Test | Film_fan | 5 | | 11-09-16 06:35 am | Jai_tdp |
   | Poll star jokers | Bongaram | 4 | | 11-09-16 06:18 am | Hadoop |
    | Same trend: Ab ki baar PK Sarkar | Chanakya | 5 | | 11-09-16 06:18 am | Chanakya |
    | Shalli Kumar... Nakka ni tokkadu | Jai_tdp | 9 | | 11-09-16 06:16 am | Bongaram |
   | Ab ki bar Trump Sarkar | Tilak | 9 | | 11-09-16 06:03 am | Mahesh_fan |
   | Mulugu | Whyme | 2 | | 11-09-16 05:58 am | Emc2 |
   | Calling vizag boys.. | Durgamma | 2 | | 11-09-16 05:56 am | Durgamma |
   | AP vs US elections | Time_waste | 5 | | 11-09-16 05:44 am | Emc2 |
   | Modernday Regan for GOP | Awara1984 | 25 | | 11-09-16 05:24 am | Hadoop |
   | Mulugu | Hadoop | 4 | | 11-09-16 04:14 am | Frasier |
    | DeNiro ekkada | Chillarodu | 4 | | 11-09-16 04:06 am | Doraveerachakra |
    | Its all your fault Russell | Junior_no1 | 10 | | 11-09-16 03:46 am | Bongaram |
   | Latino vote, Black vote | Kukatpally | 27 | | 11-09-16 03:24 am | Dhonifan |
    | Lol trump rocks!!!!! | Hadoop | 5 | | 11-09-16 03:23 am | Junior_no1 |
    | Hillary will not even address the rally | Kukatpally | 30 | | 11-09-16 03:15 am | True_indian |
   | New President - Donald Trump | Snoopdog | 5 | | 11-09-16 03:04 am | Chillarodu |
    | Elitism loses | Ntr_rocks | 27 | | 11-09-16 03:01 am | Tilak |
   | DONALD J TRUMP - POTUS | Hadoop | 14 | | 11-09-16 02:19 am | Ntr_rocks |
   | Election Results Live V | Abhysg | 97 | | 11-09-16 02:10 am | Hadoop |
   | Teenmaaar ....baaga digindaaa... | Tilak | 23 | | 11-09-16 02:06 am | Vjawarrior |
   | 'NENEY NENEY NENEY Trump ni Gelipinchaaa' | Jai_tdp | 2 | | 11-09-16 01:48 am | Pulpfiction |
   | After effects of demonitisation......... | Junior_no1 | 6 | | 11-09-16 01:24 am | Junior_no1 |
   | Brexit, Trump... | Vjawarrior | 2 | | 11-09-16 01:24 am | Platypus |
    | Ganjai legalized in calif | Bithiri_bathi | 4 | | 11-09-16 01:12 am | Thokkalohdi |
    | Let me know | Driverramudu | 28 | | 11-09-16 01:08 am | Driverramudu |
   | Obamacare/Illegals/Muzzies/minorities | Teenmaar | 2 | | 11-09-16 01:00 am | Saint |
   | Transition team ki time vachinda? | Okahyderabadi | 1 | | 11-09-16 01:00 am | Okahyderabadi |
   | Hillary fans... | Junior_no1 | 1 | | 11-09-16 12:59 am | Junior_no1 |
   | Modi, KCR, BREXIT and now Trump | Thokkalohdi | 7 | | 11-09-16 12:57 am | Saint |
   | Big middle finger to ... | Teenmaar | 2 | | 11-09-16 12:54 am | Sirish |
    | Ab ki bar trump sarkar | Jp_rocks | 3 | | 11-09-16 12:53 am | True_indian |
   | Calling DB analyst akkiyyaa | Vizagnumberone | 2 | | 11-09-16 12:52 am | Dma |
    | congrats Trump fans | Gandhiguevara | 5 | | 11-09-16 12:45 am | Sachin |
   | Obama vennuptu to hillary.... | Junior_no1 | 1 | | 11-09-16 12:45 am | Junior_no1 |
   | Hillary for Prison | 2009 | 16 | | 11-09-16 12:44 am | Okahyderabadi |
   | Election Results Live IV | Chiru_fan | 213 | | 11-09-16 12:43 am | Hadoop |
   | MODERN TRISOOLA/TRINETRA | 2009 | 4 | | 11-09-16 12:41 am | Vjawarrior |
   | FLOTUS....Melania Trump | Andhravodu | 7 | | 11-09-16 12:38 am | Gandhiguevara |
   | Jana jeevana sravanthi loki vasthunna SESANI.. | Junior_no1 | 3 | | 11-09-16 12:37 am | Junior_no1 |
    | Congrats rest of the world... | Tilak | 6 | | 11-09-16 12:28 am | Lenin |
    | Congratulations Trump !!! you did it man | Venky_rocks | 21 | | 11-09-16 12:28 am | Twitter |
   | Trump might lose popular vote | Okahyderabadi | 6 | | 11-09-16 12:27 am | Bharat |
   | Reps who were not behind Trump | Ramramesh | 8 | | 11-09-16 12:22 am | Gandhiguevara |
    | Effect on Amaravati real estate?? | Amaravathi | 52 | | 11-09-16 12:21 am | Bongaram |
   | How many of you are moving to canada | Gandhiguevara | 18 | | 11-09-16 12:18 am | Savyasachi |
    | Make America Great Again | Dhonifan | 10 | | 11-09-16 12:16 am | Bharat |
   | PA gone aa | Thokkalohdi | 7 | | 11-09-16 12:11 am | Risingstar |
    | Hillary clinton camp lo blondes withou make up unnar | Ntr_rocks | 2 | | 11-09-16 12:03 am | Vjawarrior |
    | Dow 1500 points down avtundaa repu? | Vjawarrior | 6 | | 11-09-16 12:00 am | Vjawarrior |
    | Hadoop/jannai/rocks | Vjawarrior | 7 | | 11-08-16 11:58 pm | Vjawarrior |
   | James comey - 'Man of the match ? | Taurus0807 | 7 | | 11-08-16 11:57 pm | Onlytruth |
   | Its over..... | Siloan | 2 | | 11-08-16 11:49 pm | Junior_no1 |
   | Our DB poll correctly predicted | Snoopdog | 3 | | 11-08-16 11:48 pm | Snoopdog |
   | Election Results Live III | Vjawarrior | 286 | | 11-08-16 11:48 pm | Hadoop |
   | Amazon gaadi G pagalatam khaayam.... | Sannayi_nokkulu | 2 | | 11-08-16 11:47 pm | Vjawarrior |
   | Thella America | Junior_no1 | 2 | | 11-08-16 11:47 pm | Gandhiguevara |
    | Dhruva Dhruva | Chikitha | 46 | | 11-08-16 11:41 pm | Tombrady |
   | Trump won Presidency | Gandhiguevara | 6 | | 11-08-16 11:38 pm | Gandhiguevara |
   | Kwalling BL | Ntr_rocks | 2 | | 11-08-16 11:37 pm | Sannayi_nokkulu |
   | Naadhi oka bag pack ayindi | Junior_no1 | 29 | | 11-08-16 11:33 pm | Onlytruth |
    | Canadian Immigration website down | Maverick | 1 | | 11-08-16 11:24 pm | Maverick |
   | CNN facelu madipoyayi enti | Ruj | 29 | | 11-08-16 11:19 pm | Thokkalohdi |
   | Presidency, House, Senate | Asdf | 7 | | 11-08-16 11:09 pm | Guriginja |
   | Sallabadandi | Twitter | 8 | | 11-08-16 11:09 pm | Siloan |
   | Mauka mauka | Junior_no1 | 2 | | 11-08-16 11:02 pm | Prasanth |
    | Market futures down 750 | Itzpetergriffin | 6 | | 11-08-16 11:01 pm | True_indian |
   | NYTimes projection | Onlytruth | 5 | | 11-08-16 11:01 pm | Onlytruth |
   | Hindus for Trump | Kaisersooze | 23 | | 11-08-16 10:59 pm | Bushu |
    | Barack Obama | Bharat | 13 | | 11-08-16 10:58 pm | Bharat |
   | The second debate will be studied for years to come | Andhravodu | 1 | | 11-08-16 10:56 pm | Andhravodu |
   | Calling hadoop | Teenmaar | 1 | | 11-08-16 10:51 pm | Teenmaar |
    | VA for trump... | Twitter | 33 | | 11-08-16 10:39 pm | Abhysg |
   | Nytimes.com project trump as winner | Gotcha | 2 | | 11-08-16 10:35 pm | Starc |
    | Trumpanna | Twotown | 4 | | 11-08-16 10:34 pm | Twotown |
   | Win or loose Trump is the man | Hadoop | 16 | | 11-08-16 10:30 pm | Onlytruth |
   | Michael Moore | Gotcha | 2 | | 11-08-16 10:21 pm | Guriginja |
   | Election Results Live II | Okahyderabadi | 259 | | 11-08-16 10:18 pm | Banam |
    | BSE,NSE.... | Junior_no1 | 3 | | 11-08-16 10:08 pm | Junior_no1 |
   | Market 500 points down future | 2009 | 3 | | 11-08-16 10:07 pm | Komaranna |
   | Election Results Live | Sachin | 377 | | 11-08-16 10:05 pm | Saarang |
| |
Closed: New threads not accepted on this page |
|
|
|
|
|