| |
Closed: New threads not accepted on this page |
|
|
|
|
|
| |
Thread |
Last Poster |
Posts |
Views |
Last Post |
Thread Starter |
   | | | | | | |
   | | | | | | |
   | | | | | | |
   | | | | | | |
    | Duryodhana Garvabhangam | Sicago | 30 | | 05-17-14 08:38 am | Onlytruth |
   | TGIF | Humpty_dumpty | 5 | | 05-16-14 02:33 pm | Jambalahaart_raja |
   | Calling Airliner | Benkal | 2 | | 05-16-14 02:32 pm | Benkal |
   | NTR congratulates cbn | Suyodhan | 3 | | 05-16-14 02:32 pm | James |
   | Placeholder MPs...naam kay vaasthay | Humpty_dumpty | 2 | | 05-16-14 02:31 pm | Humpty_dumpty |
   | Central cabinet ministers FROM a.p and telangana | Andhrawala | 26 | | 05-16-14 02:31 pm | Nippu |
   | Nizamabad TRS | Rbabu | 2 | | 05-16-14 02:30 pm | Man_of_masses |
   | Turning point for TDP during elections | Jackjill | 21 | | 05-16-14 02:29 pm | Papigadu |
   | calling marshal mystery | Royyala_nayudu | 28 | | 05-16-14 02:29 pm | Maverick |
   | UP>UPA | Tilak | 16 | | 05-16-14 02:28 pm | Manoj |
   | Guess SAKSHI Head Lines | Saarang | 4 | | 05-16-14 02:23 pm | Kdnumber1 |
   | T prajal ki jackpot | Gandhiguevara | 1 | | 05-16-14 02:22 pm | Gandhiguevara |
   | Jagan tho jailo vongullu dukullu aata adathamantunna CBI | Becbeckon | 32 | | 05-16-14 02:20 pm | Becbeckon |
   | Great Victories and Losses | Last_avataar | 4 | | 05-16-14 02:19 pm | Last_avataar |
    | K.C.R MAJORITY : 4.75 LAKHS | Zulu | 18 | | 05-16-14 02:19 pm | Basky_indya |
    | KCR ni anthala ani vundaka pothe | Sukumarudu | 2 | | 05-16-14 02:10 pm | Jackson |
   | TRS, TDP chaarithratkVa avasaram | Gotcha | 2 | | 05-16-14 02:05 pm | Bevan |
   | Hats off to India and Indian people | Last_avataar | 3 | | 05-16-14 02:03 pm | Rockfire |
   | Air India daily flights to Italy anta | Andhrawala | 1 | | 05-16-14 02:01 pm | Andhrawala |
   | Congress emi sadhinchindi? | Chiru_the_great | 13 | | 05-16-14 02:00 pm | Kumar |
   | Ur Mosttttt Disappointmentsssssssssssss | Redclaw777 | 25 | | 05-16-14 01:58 pm | Kdnumber1 |
    | Evari predictions correct ayyayi | Papigadu | 21 | | 05-16-14 01:58 pm | Neo_kalki |
    | Kwalling Papigadu...... | Skywalker | 1 | | 05-16-14 01:57 pm | Skywalker |
   | Beaches in LA | Gandhiguevara | 3 | | 05-16-14 01:54 pm | Emc2 |
   | The Rise of Narendra Modi | Vjavasi | 7 | | 05-16-14 01:51 pm | Vjavasi |
   | Warning to all anti-jagans | Rudraksha | 15 | | 05-16-14 01:50 pm | Bangarappa |
   | Now tht TDP has come to power.. | Vjawarrior | 3 | | 05-16-14 01:50 pm | Vjawarrior |
   | Nee publicity | Maverick | 12 | | 05-16-14 01:49 pm | The_mask |
   | Seema kakunda YSRCP inkekkada wins vachayi | Kuyyo_morro | 1 | | 05-16-14 01:46 pm | Kuyyo_morro |
   | Power Star tilted undecided voters to TDP side | Pawanism | 20 | | 05-16-14 01:46 pm | Bevan |
   | Super coterie | Nippu | 1 | | 05-16-14 01:46 pm | Nippu |
   | Calling mamiya j4f,grui, pulf..gurji | Andhrawala | 67 | | 05-16-14 01:44 pm | Komaranna |
    | Dongalaki votes ela vesthaaru?- Take 2 | Ntr_rocks | 17 | | 05-16-14 01:41 pm | Kish |
    | Chand annai predictions | Ferrari | 2 | | 05-16-14 01:40 pm | Ferrari |
   | Tie up with TDP costed us in telangana - Kishan | Abcdefghij | 61 | | 05-16-14 01:39 pm | Andhrawala |
   | Bala after results decleration | Vijayy | 1 | | 05-16-14 01:38 pm | Vijayy |
    | Telangana Win - KCR | Racha | 3 | | 05-16-14 01:37 pm | Buduguuu |
    | Bihar Model.. | Phoenix | 21 | | 05-16-14 01:32 pm | Bongaram |
   | We want an exclusive SA party ane edupu batch | Saarang | 1 | | 05-16-14 01:31 pm | Saarang |
   | Calling YSRCP fans | Last_avataar | 2 | | 05-16-14 01:29 pm | Telugudesam |
   | Hema SYED | Ysr2009 | 1 | | 05-16-14 01:29 pm | Ysr2009 |
    | Baaga Extra Chesi - Bokka Borla Padda.... Medhavulu | Ringo_rangaswamy | 2 | | 05-16-14 01:28 pm | Last_avataar |
    | Vizaaggggggggggggggg! | Rebel | 3 | | 05-16-14 01:26 pm | Rahul |
   | Nilekani, balakrishnan lose | Lichtenberg | 1 | | 05-16-14 01:26 pm | Lichtenberg |
   | It's Official | Thikka_sankara | 35 | | 05-16-14 01:25 pm | Bushu |
    | NDTV | Raman | 13 | | 05-16-14 01:23 pm | Raman |
   | Z for KCR, Z+ for BoB | James | 1 | | 05-16-14 01:23 pm | James |
   | Congrats to people of AP | Bangarappa | 1 | | 05-16-14 01:22 pm | Bangarappa |
   | Calling Jackjill | Jackjill | 8 | | 05-16-14 01:21 pm | Ntr_rocks |
   | Kukkalu moruguthuntaayaaa...?? | Thikka_sankara | 15 | | 05-16-14 01:19 pm | Moviefan84 |
   | Interstellar Theatrical Trailer | Tombrady | 5 | | 05-16-14 01:15 pm | Tombrady |
   | Retd DG Anjaneyareddy number-107!! | Becbeckon | 1 | | 05-16-14 01:14 pm | Becbeckon |
    | Calling AR annai | Adaviramudu | 3 | | 05-16-14 01:14 pm | Sashasaurav |
    | Kinjarapu Rammohan Naidu | Entiodu | 2 | | 05-16-14 01:11 pm | Entiodu |
   | Local Vs General : TREND ANALYSIS | Ntr_rocks | 3 | | 05-16-14 01:11 pm | Onlytruth |
   | Will Bala get ministry ? | Kish | 7 | | 05-16-14 01:09 pm | James |
   | Maroka sari TDP karyakarthalaki Padhabivandhanam | Spy_india | 25 | | 05-16-14 01:08 pm | Scallion |
   | Calling Botsa_fan | Botsa_fan | 14 | | 05-16-14 01:04 pm | Kingofandhra |
    | KE as Dy. CM? | Author | 11 | | 05-16-14 01:01 pm | Dhamaka |
    | Thanks to FB | Rowdy | 4 | | 05-16-14 12:59 pm | Twitter |
   | AAP | Saint | 11 | | 05-16-14 12:53 pm | Lichtenberg |
    | YaKaPA ni Pandabettina districts | Ntr_rocks | 5 | | 05-16-14 12:44 pm | Basky_indya |
    | ENTIRE UP state : CONG 2 SEATS that toooo | Onlytruth | 3 | | 05-16-14 12:38 pm | Basky_indya |
   | Malla reddy garu wonnnnnnnnnn | Casino | 15 | | 05-16-14 12:35 pm | Seinfeld |
    | DMK,BSP,CPI,NC | Lichtenberg | 3 | | 05-16-14 12:34 pm | Ballasticmissile |
   | Reason for Galla Aruna loss | Andhrawala | 6 | | 05-16-14 12:32 pm | James |
   | Magic of EG and WG continues | Ntr_rocks | 3 | | 05-16-14 12:32 pm | Ckp |
   | Bob's 2 eye policy my view | Rebel | 3 | | 05-16-14 12:31 pm | Machomegastar |
    | Pk ki Home ivvalii .. | Whyme | 9 | | 05-16-14 12:30 pm | Kick |
   | OFFICIAL : MALKAJIGIRI MP : TDP WON | Basky_indya | 1 | | 05-16-14 12:29 pm | Basky_indya |
    | Strong TDP Vote unna Kuda? | Ivsunil | 9 | | 05-16-14 12:27 pm | Ivsunil |
   | East and west, Guntur and Krishna | Ntr_rocks | 7 | | 05-16-14 12:25 pm | Taurus0807 |
   | MODI fans @ Times Square | Onlytruth | 1 | | 05-16-14 12:24 pm | Onlytruth |
    | I WANT TO JUMP INTO LAKE ! | Kawasaki | 1 | | 05-16-14 12:23 pm | Kawasaki |
    | Hyderabad will still be no # 1 | James | 1 | | 05-16-14 12:22 pm | James |
    | em kasi raa naayanaa- hats off to SLICED AP | Whyme | 2 | | 05-16-14 12:21 pm | Bhaarathsammaan |
    | Lagadapati - Thussi gr8 ho.. | Jambalahaart_raja | 5 | | 05-16-14 12:20 pm | Jackson |
   | KCR should thank one and only... | Bimmer | 1 | | 05-16-14 12:20 pm | Bimmer |
    | Shockers | Thikka_sankara | 12 | | 05-16-14 12:19 pm | Jackson |
    | \b {em kasi raa naayanaa- hats off SLICED AP} | Bhaarathsammaan | 1 | | 05-16-14 12:16 pm | Bhaarathsammaan |
    | Cheptune unna vizag gurinchi..... | Ballasticmissile | 13 | | 05-16-14 12:15 pm | Ballasticmissile |
    | Congratulations Pawan Kalyan | Gandhiguevara | 7 | | 05-16-14 12:14 pm | Jackson |
    | HYD ni UT chesthe etta vuntundi | Author | 10 | | 05-16-14 12:14 pm | Suyodhan |
    | CBN Rendu Kalla Siddantham | Taurus0807 | 17 | | 05-16-14 12:14 pm | Banam |
   | Chevella Mafia | Vijayy | 1 | | 05-16-14 12:13 pm | Vijayy |
   | Roja Iron leg | Papigadu | 1 | | 05-16-14 12:10 pm | Papigadu |
   | District Wise TDP Vs YCP | Kdnumber1 | 4 | | 05-16-14 12:08 pm | Kdnumber1 |
   | Calling Jagan Fans and Mega Haters | Saint | 33 | | 05-16-14 12:07 pm | Ivsunil |
   | Hyderabad Results !! | Stig | 14 | | 05-16-14 12:07 pm | Stig |
   | Bielections 18 | Kdnumber1 | 4 | | 05-16-14 12:05 pm | Gandhiguevara |
   | CNN view on Modi | Taurus0807 | 1 | | 05-16-14 12:03 pm | Taurus0807 |
   | Megastar > Siva Sankara Vara Prasad | Pavala | 8 | | 05-16-14 12:03 pm | Cocanada |
   | Kammam licked by 9700 | Cyberabadsinnodu | 2 | | 05-16-14 12:01 pm | Kdnumber1 |
   | Total 91 crores spent alone in vizag | James | 1 | | 05-16-14 12:00 pm | James |
    | Seemandhra, what a future | Raman | 12 | | 05-16-14 11:57 am | Bongaram |
   | Odipoyina sani gaalla list | Ipc302 | 38 | | 05-16-14 11:56 am | Cocanada |
    | Ganji gelichadu kadha | Mahesh_fan | 2 | | 05-16-14 11:55 am | Mahesh_fan |
   | Shabaashhhhhhh KCR | Abhysg | 58 | | 05-16-14 11:53 am | Ustad |
    | Jagan paristiti | Diviseema | 2 | | 05-16-14 11:53 am | Cocanada |
   | Pawan Pressmeet Video | Jackson | 6 | | 05-16-14 11:51 am | Dhonifan |
   | Finally tdp won in malkajgiri | Pavala | 2 | | 05-16-14 11:49 am | James |
   | 13222 | Ballasticmissile | 2 | | 05-16-14 11:47 am | Kdnumber1 |
   | Power. Pawan Kalyan. Politics | Kick | 1 | | 05-16-14 11:47 am | Kick |
   | Calling vidatha brother , | Zamindar | 1 | | 05-16-14 11:46 am | Zamindar |
   | UP and Bihar | Rajusk | 1 | | 05-16-14 11:45 am | Rajusk |
    | Khammam status emiti | Ram1 | 68 | | 05-16-14 11:43 am | Chand |
   | Please post the Assembly results District wise | Moviefan84 | 1 | | 05-16-14 11:41 am | Moviefan84 |
   | Guru Sishyullu kalsi Gxdpesaru Congress ni | Zamindar | 2 | | 05-16-14 11:39 am | Zamindar |
   | Cong new slogan | Gotcha | 1 | | 05-16-14 11:37 am | Gotcha |
   | 12 Votes tho Chiranjeevi LOST | Atlantis | 17 | | 05-16-14 11:37 am | Kdnumber1 |
   | If jagan commits to loan waiver | Dma | 4 | | 05-16-14 11:33 am | Machomegastar |
   | Hilarious Facebook share | Chitti_babu | 7 | | 05-16-14 11:31 am | Chitti_babu |
   | Congrats 'Internet Hindus' | Mental_sachinodu | 3 | | 05-16-14 11:31 am | Rbabu |
    | How did jagga/sharmi manage to get huge crowds? | Dma | 14 | | 05-16-14 11:30 am | Ysr2009 |
   | Kwalling Sasibob | Vijayy | 1 | | 05-16-14 11:30 am | Vijayy |
   | Modi can never become prime minister | Bushu | 2 | | 05-16-14 11:30 am | Pavala |
   | AP lo bible belt? | Ipc302 | 2 | | 05-16-14 11:29 am | Gotcha |
   | YSRCP seems to have won most of the close contests | New_user | 2 | | 05-16-14 11:29 am | Saarang |
   | Dignified and king-like response from Jagan | Machomegastar | 10 | | 05-16-14 11:28 am | Liferocks |
   | Election comission website... full details by constituency | Ringo_rangaswamy | 12 | | 05-16-14 11:27 am | Ringo_rangaswamy |
   | 106 + 2 = 108 Magic Figure kuyy kuyy | Sodi | 5 | | 05-16-14 11:27 am | Kadapafan |
    | Congrats AP | Ustad | 5 | | 05-16-14 11:22 am | Gandhiguevara |
    | West GODAVARI : YaKaPa: 0/15 | Megapowerstar | 23 | | 05-16-14 11:21 am | Basky_indya |
   | Hyderabad Results !! | Stig | 2 | | 05-16-14 11:21 am | Stig |
    | Climax fight in Malkajgiri, Khammam , Ongole MP seats | Thelegend | 53 | | 05-16-14 11:18 am | Onlytruth |
    | Narendra Modi Live at Vadodara | Buduguuu | 13 | | 05-16-14 11:18 am | Buduguuu |
   | Balka Suman.. | Ravino786 | 1 | | 05-16-14 11:17 am | Ravino786 |
   | Bhagavanthudaaaaaaaaa | Machomegastar | 35 | | 05-16-14 11:17 am | Sasibabu |
    | Calling Guru | Buduguuu | 1 | | 05-16-14 11:11 am | Buduguuu |
    | Jagan vows to bounce back after 5 years! | Rajusk | 19 | | 05-16-14 11:11 am | Bimmer |
   | Odipoyinolla reaction links | Lichtenberg | 1 | | 05-16-14 11:10 am | Lichtenberg |
    | Ongole MP TDP Won | Saarang | 9 | | 05-16-14 11:09 am | Banam |
    | Majority lu entha ..... | Chitti_babu | 9 | | 05-16-14 11:08 am | Chitti_babu |
    | Sienfield's message to SA voters | Dma | 2 | | 05-16-14 11:06 am | Bimmer |
   | Congrats Telanganites | Author | 12 | | 05-16-14 11:05 am | Rudraksha |
   | Calling Dada | Gotcha | 1 | | 05-16-14 11:03 am | Gotcha |
   | Uppal Assembly | Methhanithodugu | 5 | | 05-16-14 11:03 am | Eggterian |
    | My dream- My signature | Dreamcatcher | 5 | | 05-16-14 10:56 am | Kish |
   | Guntur MP | Bose | 2 | | 05-16-14 10:54 am | Monk |
   | Mundundi Musalla Pandaga | Kukatpally | 28 | | 05-16-14 10:53 am | Sbk2012 |
   | DER IS BANNED | Cocanada | 8 | | 05-16-14 10:52 am | Kaisersooze |
    | We're square - level aipoindi | Uppu | 14 | | 05-16-14 10:52 am | Maverick |
   | COCAYYA Siga lo Maro AANI MUTYAM lanti Mani PUSA | Cocanada | 12 | | 05-16-14 10:51 am | Kdnumber1 |
   | remembering 2008 onwards | Methhanithodugu | 3 | | 05-16-14 10:51 am | Methhanithodugu |
   | Ayana radu | Neo_kalki | 1 | | 05-16-14 10:50 am | Neo_kalki |
   | Payyavula Lost | Bose | 8 | | 05-16-14 10:49 am | Vidhata |
| |
Closed: New threads not accepted on this page |
|
|
|
|
|