| |
Closed: New threads not accepted on this page |
|
|
|
|
|
| |
Thread |
Last Poster |
Posts |
Views |
Last Post |
Thread Starter |
   | Sit... Hold your bolls- any thing may happen | Becbeckon | 40 | | 05-15-14 03:24 am | Becbeckon |
   | Evariki Ee Padyam Artham Gurtundi ? (10th Class) | Abhysg | 25 | | 05-14-14 08:42 pm | J__the_heartist |
   | Evarevaru entnetha kaasaaru seppandi.... | Vjawarrior | 25 | | 05-14-14 05:24 pm | Vjawarrior |
   | We are witnessing second stage in T now... | Vjawarrior | 37 | | 05-14-14 05:23 pm | Vjawarrior |
   | If the race is really neck and neck | Risingstar | 37 | | 05-14-14 05:22 pm | Vjavasi |
    | Sharmila ki us results abhimanulato choodadam avasarama | Ysr2009 | 24 | | 05-14-14 05:21 pm | Petrolbunk |
   | Municipal Results Munde Vachhi Unte??? | Monk | 22 | | 05-14-14 05:14 pm | Jai_tdp |
   | If TDP wins | Saarang | 2 | | 05-14-14 05:13 pm | Bangarappa |
   | What if YSRCP get <25 ??? | Life_sucks | 5 | | 05-14-14 05:05 pm | Bevan |
   | TDP forced more conversions than YCP ? | Sarvabhouma_rao | 53 | | 05-14-14 05:00 pm | Executor |
   | Best APP for MAPS | Seinfeld | 13 | | 05-14-14 04:47 pm | Seinfeld |
   | Calling Warriorrrrr | Vjawarrior | 16 | | 05-14-14 04:43 pm | Farmer |
   | Today's chanakya | Nenenene | 15 | | 05-14-14 04:21 pm | Wellsfargo |
   | Udaya bhanu is okay to kiss anta... | Kish | 12 | | 05-14-14 04:21 pm | Vjawarrior |
   | Jayahooo...MP & ZP TC...Jayahooo...Congress... | Coolpix | 110 | | 05-14-14 04:03 pm | Coolpix |
   | Calling panic TDPians | Kumar | 83 | | 05-14-14 03:42 pm | Taurus0807 |
   | Tiger about lagadapati survey | Linkmaster | 37 | | 05-14-14 03:38 pm | Adaviramudu |
   | Why Exit Polls Hungama when results in a day | Cocanada | 2 | | 05-14-14 03:38 pm | Vijayy |
   | Lagada survey | Dhonifan | 3 | | 05-14-14 03:18 pm | Wellsfargo |
    | Krishna District YSRCP Edge Seats | Okatelugodu | 50 | | 05-14-14 03:15 pm | Vijayawadanani |
   | NFL thread | Thokkalohdi | 118 | | 05-14-14 03:10 pm | Tforty |
   | Arun Shourie's Amazing Interview ... | Royyala_nayudu | 9 | | 05-14-14 03:09 pm | Royyala_nayudu |
   | Rendu Rellu Naaluge - RR4 | Pavala | 37 | | 05-14-14 03:04 pm | Megapowerstar |
   | Mahaa news exit poll | Sasibabu | 2 | | 05-14-14 02:56 pm | James |
   | First time in TDP history... | New_user | 82 | | 05-14-14 02:53 pm | Mikkymouse |
   | G lo sudi ante ento eppudaina choosara | Linkmaster | 2 | | 05-14-14 02:46 pm | Diviseema |
    | Rohit's team is out of IPL 2014 | Cbcbob | 2 | | 05-14-14 02:40 pm | Jackson |
   | French man speaking telugu in houston | Telugu_times | 22 | | 05-14-14 02:36 pm | Bangarappa |
    | Local Elections Vs Assembly/MP Elections | Fargo | 25 | | 05-14-14 02:31 pm | Risingstar |
   | Jahi jandi | Cocanada | 16 | | 05-14-14 02:30 pm | Cocanada |
   | Intha tension avasarama??? | Teenmaar | 8 | | 05-14-14 02:29 pm | Teenmaar |
    | Calling Admin & Moderators | Rowdy | 54 | | 05-14-14 02:28 pm | Neel |
    | Jagan influence lekapothe on surveys | Forcomments2 | 12 | | 05-14-14 02:27 pm | Chand |
   | Bitter annai- Bapatla const lo... | Becbeckon | 11 | | 05-14-14 02:24 pm | Becbeckon |
   | Andhra Next Target--> BEAT Brand Hyderbad | Phoenix | 7 | | 05-14-14 02:21 pm | Methhanithodugu |
   | Land rates in Vidhyadharapuram VJA | Airliner | 52 | | 05-14-14 02:21 pm | Benkal |
   | Calling prabhas fans | Lax | 7 | | 05-14-14 02:18 pm | Bangarappa |
   | Gap bet BJP vs Congi | Andhrawala | 7 | | 05-14-14 02:12 pm | Kkd |
   | Did modi factor work in T | Machomegastar | 6 | | 05-14-14 02:11 pm | Machomegastar |
   | It is gone | Rbabu | 45 | | 05-14-14 02:10 pm | Wellsfargo |
   | NO CURFEW OLD city /Hyderbad it sikhwadi | Tilak | 9 | | 05-14-14 02:10 pm | Methhanithodugu |
   | R.G’s FLASH team | Siloan | 4 | | 05-14-14 02:07 pm | Siloan |
   | NDTV and Neilson surveys fav to YSRP? | Andhrawala | 15 | | 05-14-14 01:57 pm | Just4fun |
   | Today's chanakya posted numbers | Saint | 19 | | 05-14-14 01:54 pm | Chitti |
   | Curfew in hyd | Humpty_dumpty | 13 | | 05-14-14 01:49 pm | Emc2 |
    | Stock Market - Buy or Sell | Saint | 34 | | 05-14-14 01:48 pm | Saint |
   | Calling OT..chand ..TTs | Rebel | 4 | | 05-14-14 01:47 pm | Ravino786 |
   | I demand a trial by combat | Racha | 21 | | 05-14-14 01:40 pm | Gandhiguevara |
   | Seemandhra TDP Minimum seats | Adaviramudu | 9 | | 05-14-14 01:36 pm | Ysr_hawa |
   | Yellunda meeki itthadi putthade... | Masularex | 1 | | 05-14-14 01:30 pm | Masularex |
   | Interesting calculations | Seema_surya | 19 | | 05-14-14 01:30 pm | Onlytruth |
   | AP, TG ki 2000r appulu- APSRTC | Petrolbunk | 17 | | 05-14-14 01:22 pm | Becbeckon |
   | Mobile chrome lo ccdb | Airliner | 13 | | 05-14-14 01:15 pm | Adaviramudu |
   | Mumbai Indians vs KKR | Ustad | 11 | | 05-14-14 01:14 pm | Rajusk |
   | Lagadapati numbers wrong?????? | Filmbuff | 38 | | 05-14-14 01:07 pm | Sachin |
   | Papa newguinea | Risingstar | 3 | | 05-14-14 01:06 pm | James |
   | Ysrcp - jagga bfor and after 16th.. | Phoenix | 1 | | 05-14-14 01:04 pm | Phoenix |
    | Look At this Most Cruel Care Taker - Pune | Jodhaa | 3 | | 05-14-14 01:04 pm | Last_avataar |
   | Ndtv exit poll live @ 8 pm ist | Rbabu | 169 | | 05-14-14 12:56 pm | Saarang |
   | How to check | Shamsher | 7 | | 05-14-14 12:48 pm | Shamsher |
   | TV9 exit poll heppud | Adaviramudu | 7 | | 05-14-14 12:39 pm | Siloan |
   | Chanakya Exit Poll | Adaviramudu | 7 | | 05-14-14 12:35 pm | Boxoffice |
   | Credibility anteee enti!!!! Who is more credible!!!!! | Andhrawala | 17 | | 05-14-14 12:28 pm | Muddamandaram |
   | Cast wise Assembly voters | Benkal | 1 | | 05-14-14 12:24 pm | Benkal |
   | Em Manishi , EM party raa ayya | Jai_tdp | 2 | | 05-14-14 12:14 pm | Diviseema |
   | Calling all | Havingfun | 4 | | 05-14-14 12:12 pm | Ram1 |
    | Biggest Sample - MPTC/ZPTC | Nature | 1 | | 05-14-14 11:57 am | Nature |
   | Hyd lo firing | Kish | 6 | | 05-14-14 11:48 am | Simhapuri_kurrodu |
    | Revisiting Chanakya calculation | Tilak | 13 | | 05-14-14 11:39 am | Manoj |
   | 20 yrs for raping IT Lady - Hyderabad Court | Masularex | 25 | | 05-14-14 11:31 am | Methhanithodugu |
   | 2009 REPEAT | Abhysg | 11 | | 05-14-14 11:23 am | Sbk2012 |
   | America lo 3 Telugu Yuvakulu Kanabaduta ledu | Tilak | 18 | | 05-14-14 11:22 am | Kdnumber1 |
   | Maha News Exit Poll | Ysr2009 | 38 | | 05-14-14 11:21 am | Sasibabu |
   | SIT TIGHT AMMA ......... | Chiru786 | 13 | | 05-14-14 11:17 am | Chiru786 |
    | 6 MP's 30 MLA's versus 2 MP's 15 MLA's | Machomegastar | 8 | | 05-14-14 11:09 am | Machomegastar |
   | Calling Ravino annai | Kadapafan | 7 | | 05-14-14 11:06 am | Kadapafan |
   | LAGADAPATI FAKE SURVEY ..... | Royyala_nayudu | 16 | | 05-14-14 11:05 am | Sbk2012 |
   | NDTV preditcs YSRCP win in Assembly | Manthri | 34 | | 05-14-14 11:03 am | Adaviramudu |
    | Swati Dandekar For Congress | Risingstar | 1 | | 05-14-14 10:57 am | Risingstar |
   | Sachindi Gorre ? | Linkmaster | 3 | | 05-14-14 10:57 am | Sbk2012 |
   | Chandra Babu Gaaru is Backkkkkkkkkkkkkk | Sukumarudu | 8 | | 05-14-14 10:54 am | Vjawarrior |
    | Jaggadini fans.. | Thokkalohdi | 2 | | 05-14-14 10:51 am | Pipeline |
   | Are KCR/KTR/Kavitha loosing??? | Vjawarrior | 10 | | 05-14-14 10:47 am | Vjawarrior |
   | Lenin once again | Kingofandhra | 1 | | 05-14-14 10:46 am | Kingofandhra |
   | KNF | Ram1 | 55 | | 05-14-14 10:41 am | Sasibabu |
    | Gemini News Exit Poll | Siloan | 4 | | 05-14-14 10:38 am | Nihil |
   | Kwalling Kukatpally and neighborhood vasul | Rajusk | 14 | | 05-14-14 10:34 am | Rajusk |
   | EVM Manipulation by strong anti-jagan forces ... | Time_pass | 41 | | 05-14-14 10:31 am | Pulpfiction |
   | Farmer saab party to db members | James | 4 | | 05-14-14 10:31 am | James |
   | Today's chanakya tweet about AP survey. | Xxx | 51 | | 05-14-14 10:27 am | Mamamiya786 |
    | Is rigging factored in exit polls? | Saint | 1 | | 05-14-14 10:26 am | Saint |
   | If KCR looses gajwel and trs get magic figure | Petrolbunk | 22 | | 05-14-14 10:25 am | Chand |
    | Aathma Hatyalu | Bezawada | 7 | | 05-14-14 10:23 am | Idendi |
   | Special song for all tdpians on May 16 | Bangarappa | 1 | | 05-14-14 10:20 am | Bangarappa |
   | Election promises ki money infra edi? | Petrolbunk | 9 | | 05-14-14 10:19 am | Petrolbunk |
    | SRH Vs KKIP | Ustad | 47 | | 05-14-14 10:16 am | Reddit |
   | Kwalling GaGu,OT,Pulp,Trueleader | Cocanada | 1 | | 05-14-14 10:14 am | Cocanada |
   | Calling sasibaabu. | Linkmaster | 1 | | 05-14-14 10:12 am | Linkmaster |
    | Precautions for May 16 discussion | Reddit | 3 | | 05-14-14 10:08 am | Copy_paste |
    | May 16 hit list | Lax | 23 | | 05-14-14 10:03 am | Simhapuri_kurrodu |
   | T lo Oka PratapReddy, A lo Oka Khambampati | Siloan | 8 | | 05-14-14 09:57 am | Kdnumber1 |
   | Arun Jaitley may loose Amritsar | Time_pass | 30 | | 05-14-14 09:51 am | Andhrawala |
    | Bi-elections pramanikam kadhu | Ravino786 | 2 | | 05-14-14 09:50 am | Chand |
    | George Bailey is new generation MS Dhoni | Kadapafan | 8 | | 05-14-14 09:46 am | Jackson |
   | Cbn enni promises fulfill chestadu? | Shikari | 30 | | 05-14-14 09:45 am | Gotcha |
    | jaggad irritating genstures | Vejo | 25 | | 05-14-14 09:39 am | Pavala |
   | Calling OT and TT's | Ntr_rocks | 2 | | 05-14-14 09:36 am | Chiru786 |
   | Babu's Two Eye Policy worked well | Airliner | 4 | | 05-14-14 09:35 am | Ysr2009 |
   | WHY JAGAN getting DEFEATED?? if at alllll | Chand | 6 | | 05-14-14 09:35 am | Basky_indya |
    | Lagadapati vs Papigadu | Jackson | 1 | | 05-14-14 09:34 am | Jackson |
   | Mark my words. YSRC will form the govt | Chillarodu | 7 | | 05-14-14 09:31 am | Papigadu |
   | Congress - 270, BJP - 13, YSRC - 2, TDP - 1 | Jalsa | 2 | | 05-14-14 09:30 am | Sbk2012 |
   | Today's Chanakya ? | Siloan | 2 | | 05-14-14 09:22 am | Siloan |
    | Curfew in Old City | Ballasticmissile | 9 | | 05-14-14 09:22 am | Rajusk |
   | Sakshi Heading | Nice | 5 | | 05-14-14 09:21 am | Nice |
   | PK factor - Exaggerated? | Nice | 65 | | 05-14-14 09:20 am | Executor |
   | Cross Voting Jariginda? | Ivsunil | 1 | | 05-14-14 09:16 am | Ivsunil |
   | CNN IBN on SA and T live | Awara1984 | 1 | | 05-14-14 09:15 am | Awara1984 |
   | Calling Muddaa... | Vijayawadanani | 8 | | 05-14-14 09:09 am | Dma |
   | Vaaayinchandiiiiiiiiiiiiiiiiiiiiiii..... | Chatrapati | 9 | | 05-14-14 09:09 am | Ntr_rocks |
    | Latest predction - inline with lagada survey | Ravino786 | 15 | | 05-14-14 09:09 am | Chand |
    | Calling All YSRCP Fans .. | Thelegend | 83 | | 05-14-14 09:08 am | Pulpfiction |
    | ravi annai and pulp | Dma | 2 | | 05-14-14 09:03 am | Pavala |
   | Vizag MP - Vijayamma BIG BIG Doubt: | Chatrapati | 23 | | 05-14-14 09:03 am | Tpg |
   | Cbn vizag ni | Dma | 9 | | 05-14-14 08:57 am | Cyberabadsinnodu |
   | 3 % vote difference | Adaviramudu | 7 | | 05-14-14 08:57 am | Rangoon |
   | No more Sitting Tight | Muddamandaram | 10 | | 05-14-14 08:53 am | Diviseema |
   | Suggestion to andhra kamma,kapu people | Redbull | 3 | | 05-14-14 08:48 am | James |
   | Your Wish List Constituency wise | Chillarodu | 13 | | 05-14-14 08:39 am | Bevan |
   | Satyam Ramalinga raju debbaaaa majaaakaa. | 2009 | 16 | | 05-14-14 08:38 am | Muddamandaram |
   | Alu ledu sulu ledu alludemo Babu | Newguy123 | 3 | | 05-14-14 08:21 am | Adaviramudu |
   | Deputy CMs.... | Muddamandaram | 40 | | 05-14-14 08:20 am | Sicago |
    | Botsa loosing any doubts | Rockstar | 17 | | 05-14-14 08:10 am | Chand |
   | Neilson survey | Casino | 6 | | 05-14-14 08:10 am | Andhrawala |
   | Aari poye deepaniki velugu.. Tdp ki local elections result | Bevan | 13 | | 05-14-14 08:06 am | Bevan |
   | SRH ..Naman Ojha U BEAUTY | Vijayawadanani | 6 | | 05-14-14 08:05 am | Methhanithodugu |
   | Lagadapati survey | Bongaram | 42 | | 05-14-14 07:49 am | Rock |
    | Guntur ZP chairmen to muslim lady | Newguy123 | 3 | | 05-14-14 07:44 am | Chand |
    | Jagan predicted it first - video | Abhysg | 19 | | 05-14-14 07:44 am | Onlytruth |
   | Right step in right time | New_user | 6 | | 05-14-14 07:40 am | Nippu |
   | PK Impact | Dhonifan | 4 | | 05-14-14 07:33 am | Yodha |
   | Gaint Wheel | Vijayawadanani | 3 | | 05-14-14 07:13 am | Vijayawadanani |
    | Sakshi comedy...enjoy guys | Ysr2009 | 10 | | 05-14-14 07:11 am | James |
   | Funny tweet.... | Abhysg | 4 | | 05-14-14 07:08 am | Jacksparrow |
    | Assembly kooda unpredictable results vastayi | Wellsfargo | 3 | | 05-14-14 07:05 am | Chand |
   | LAGADA SURVEY FAILS FIRST TIME | Idendi | 33 | | 05-14-14 07:01 am | Sbk2012 |
   | Jagan & KCR master plan | Abhysg | 3 | | 05-14-14 07:00 am | James |
   | Krishna ZP chairwoman | Newguy123 | 8 | | 05-14-14 06:58 am | Blackmamba |
   | Lagadapati's Survey Agency | Shekharraja | 6 | | 05-14-14 06:31 am | Boxoffice |
   | Ippudu NDA govt vasthe SHE BEE EYE | Dma | 7 | | 05-14-14 06:21 am | Gandhiguevara |
| |
Closed: New threads not accepted on this page |
|
|
|
|
|