| |
Closed: New threads not accepted on this page |
|
|
|
|
|
| |
Thread |
Last Poster |
Posts |
Views |
Last Post |
Thread Starter |
   | | | | | | |
   | Pawan kalyan tour from 1st June | Jai_ycp | 89 | | 05-25-19 12:58 pm | Janasena |
   | Next 5 Years - expectations from Modi | Musicfan | 108 | | 05-25-19 09:52 am | Teluguhero |
    | Calling Sannayi uncle | Sannayi_nokkulu | 10 | | 05-24-19 07:05 pm | Nanigadulocal |
   | What a speech Jagan... | Sannayi_nokkulu | 3 | | 05-24-19 07:03 pm | Sannayi_nokkulu |
   | Guntur, Vijayawada, Srikakulam - LokSabha | Jai_ycp | 32 | | 05-24-19 06:45 pm | Goldrush |
   | Communists won seats in Tamilnadu not in Kerala | Bharat | 6 | | 05-24-19 06:35 pm | Chand |
    | Reyyyyy CBN gaaa... | Bharat | 38 | | 05-24-19 06:27 pm | Speaker |
   | Jaipur lo BJP | Ramjirao | 6 | | 05-24-19 06:09 pm | Goli |
   | Bob Crying | Emc2 | 1 | | 05-24-19 06:02 pm | Emc2 |
    | Reddy Gari kurrollitta rechipothe ettaganta... | Emc2 | 2 | | 05-24-19 05:57 pm | Sannayi_nokkulu |
   | Paritala.... | Risingstar | 9 | | 05-24-19 05:37 pm | Mamamiya786 |
   | TDP vote share intact - April 2018 | Ramramesh | 32 | | 05-24-19 05:15 pm | Telugu_times |
   | 12 Former Cheif Ministers lost election in Modi wave | Rajusk | 6 | | 05-24-19 05:08 pm | Ramjirao |
    | Veera Sivaji gaadi Faristhirhi enti ?? | Kranth1 | 13 | | 05-24-19 05:08 pm | Nanigadulocal |
   | Annitikante | Miniontada | 3 | | 05-24-19 04:56 pm | Kaisersooze |
   | Calling Bitter | Bitter | 10 | | 05-24-19 04:46 pm | Mamamiya786 |
   | Giddaluru - Anna Rambabu | Sicago | 14 | | 05-24-19 04:15 pm | Goldrush |
   | Flashback - Powerful Statements.... | Doraveerachakra | 163 | | 05-24-19 04:09 pm | Mano |
   | How MGB lost UP | Film_fan | 5 | | 05-24-19 04:06 pm | Ustad |
   | Nara vs Kinjarapu | Banam | 18 | | 05-24-19 03:57 pm | Banam |
   | Evaru evaru quit | Doraveerachakra | 14 | | 05-24-19 03:55 pm | Vishwamitra |
   | Irrigation , Pension schemes other than that nothing much | Guriginja | 11 | | 05-24-19 03:51 pm | Chand |
   | Perfect Prediction for AP 2019 | Miniontada | 4 | | 05-24-19 03:34 pm | Biggboss |
   | Elections ki 2 months mundhu | Bumper | 1 | | 05-24-19 03:19 pm | Bumper |
   | Boyapati valla odipoyamu antunna TTs | Vijayy | 3 | | 05-24-19 03:04 pm | Biggboss |
    | PK was very upset | Vishwamitra | 133 | | 05-24-19 02:52 pm | Ooka_lo_eeka |
   | Big Boss 3 contestants | Sony | 8 | | 05-24-19 02:49 pm | Raptors |
    | Khangress mukth Bharat | Rajusk | 1 | | 05-24-19 02:47 pm | Rajusk |
    | Behavior matters evarikaina...... | Kranth1 | 49 | | 05-24-19 02:45 pm | Oceanseven |
   | Hindupur MP | Ramjirao | 4 | | 05-24-19 02:42 pm | Uno |
   | Oceanseven kurrodi tractor | Kranth1 | 2 | | 05-24-19 02:42 pm | Polavaram |
    | Moving on - CWC 2019 | Sony | 22 | | 05-24-19 02:42 pm | Ooka_lo_eeka |
   | AP will see Kapu vs Reddy politics | Thokkalohdi | 46 | | 05-24-19 02:39 pm | Tugoboy |
   | Jagan first Signature | Vishvak | 17 | | 05-24-19 02:16 pm | Janasena |
   | Janasena ki occhina total votes enni?? | Ramjirao | 3 | | 05-24-19 02:16 pm | Ramjirao |
   | Road Roller | Bharat | 1 | | 05-24-19 02:08 pm | Bharat |
    | Where is Bala ? | Nanigadulocal | 12 | | 05-24-19 01:59 pm | Driverramudu |
    | Brexit | Guru | 2 | | 05-24-19 01:43 pm | Rajusk |
    | DB Ycpians arachakalu | Miniontada | 2 | | 05-24-19 01:36 pm | Termi |
   | Calling TDPians | Abhysg | 18 | | 05-24-19 01:31 pm | Gandhiguevara |
   | Jagan created history performed better than NTR and YSR | Damaak_kharaab | 8 | | 05-24-19 01:30 pm | Damaak_kharaab |
    | Happy friday | Chinna_kalimi | 21 | | 05-24-19 01:27 pm | Johnwick |
    | Reyyy Chinthamneni gaa ... | Johnwick | 2 | | 05-24-19 01:24 pm | Nanigadulocal |
   | Back to hyd | Masularex | 4 | | 05-24-19 01:18 pm | Masularex |
   | Spot vacant for PK I guess | Chenagalu | 27 | | 05-24-19 01:15 pm | Kaisersooze |
   | What happens to Idly Patra set? | Boeing747 | 21 | | 05-24-19 01:09 pm | Biggboss |
   | Not a single party reached 54 | Cinejeevi | 8 | | 05-24-19 01:08 pm | Sannayi_nokkulu |
   | Giddaluru, Prakashamu dist | Shivavishnu | 1 | | 05-24-19 01:08 pm | Shivavishnu |
   | Arey Langad ga.. ne valla enni TT's families road..meeda | Bitter | 15 | | 05-24-19 12:57 pm | Machomegastar |
   | Krishna District | Monk | 7 | | 05-24-19 12:45 pm | Kranth1 |
    | Monna Sandra babu Ramoji thatha emi matludukoni untaruu ?? | Miniontada | 8 | | 05-24-19 12:40 pm | Nanigadulocal |
   | EVMs.. | Executor | 15 | | 05-24-19 12:38 pm | Author |
    | Pattiseema Project close chestara? | Bumper | 24 | | 05-24-19 12:31 pm | Chatrapathi |
    | Aapnadhi eheee .. edava gola | Enigmatic | 3 | | 05-24-19 12:30 pm | Nanigadulocal |
    | Difference btwn polled and declared votes | Nanigadulocal | 21 | | 05-24-19 12:29 pm | Twitter |
   | Prp ki 70lks, janasena ki 21lks | Jai_ycp | 31 | | 05-24-19 12:29 pm | Naaistam |
   | 23 is the new 18 | Pullarao | 15 | | 05-24-19 12:19 pm | Maverick |
    | Arrey YCP Dikky Batchie..Appude Modaletttaaraa raa..??? | Jai_ycp | 67 | | 05-24-19 12:04 pm | Speaker |
   | Amanchi Krishna Mohan | Shivavishnu | 1 | | 05-24-19 11:50 am | Shivavishnu |
    | BJP largest party in South India | Happydays | 66 | | 05-24-19 11:44 am | Bushu |
   | Interesting tidbits from Ap elections | Musafir | 12 | | 05-24-19 11:27 am | Jai_ycp |
   | paada yatralu | Ferrari | 11 | | 05-24-19 11:22 am | Naaistam |
   | Kadapa dist majorities | Shivavishnu | 6 | | 05-24-19 11:20 am | Shivavishnu |
    | Kuppam redbells to Chandra babu. | Abhysg | 3 | | 05-24-19 11:09 am | Ballasticmissile |
    | Bye Bye CCDB...BREAK TIME | Guru | 45 | | 05-24-19 11:07 am | Onlytruth |
   | Thanks to T db ycp supporters/sympathizers | Abhysg | 36 | | 05-24-19 11:04 am | Machomegastar |
   | Jagan's rise is Filmier Than Fiction | Redbull | 1 | | 05-24-19 11:03 am | Redbull |
   | Gambhir | Musafir | 3 | | 05-24-19 10:59 am | Happydays |
   | Votes Deletion - IT Grid | Biggboss | 1 | | 05-24-19 10:58 am | Biggboss |
   | Vijayasai reddy twitter lo kummuthunnadu inka | Raman | 18 | | 05-24-19 10:57 am | Komaranna |
   | Thondi Three | Vijayy | 1 | | 05-24-19 10:48 am | Vijayy |
    | 23rd taruvatha emayipotharooooooo | Chenagalu | 10 | | 05-24-19 10:43 am | Chenagalu |
   | Malkajgiri going to be a noida | Dhonifan | 17 | | 05-24-19 10:43 am | Emc2 |
   | Jagan and his fans | Raman | 20 | | 05-24-19 10:43 am | Kranth1 |
   | TDP fans - Lack of self reflection | Ferrari | 7 | | 05-24-19 10:37 am | Musafir |
   | Mahesh bob | Raman | 2 | | 05-24-19 10:35 am | Raman |
    | I have an idea to stop conversions in India, Religion tax. | Pullarao | 8 | | 05-24-19 10:31 am | Ballasticmissile |
    | Bijjala deva e voollo undu? | Telugu_times | 32 | | 05-24-19 10:31 am | Raman |
   | Bariatric Surgery | Uno | 22 | | 05-24-19 10:31 am | Biggboss |
    | Anti-nationals rejected | Tilak | 55 | | 05-24-19 10:29 am | Tilak |
   | Amanchi Krishna Mohan | Dhonifan | 4 | | 05-24-19 10:28 am | New_user |
   | Jagan ki vunna challenges.... | Speaker | 24 | | 05-24-19 10:12 am | Sicago |
   | Enti idi, is it true?? | Platypus | 19 | | 05-24-19 10:06 am | Turumu |
   | Calling Guriginja | Miniontada | 2 | | 05-24-19 10:00 am | Gandhiguevara |
    | Calling ferrari | Miniontada | 21 | | 05-24-19 09:49 am | Raman |
   | Mahanadu eppudu? | Abhysg | 2 | | 05-24-19 09:48 am | Aristotle |
    | Jagan govt padipothunda | Miniontada | 4 | | 05-24-19 09:47 am | Miniontada |
   | Amravati and AP real estate status | Tadi_mattayya | 3 | | 05-24-19 09:41 am | Tadi_mattayya |
   | Jagan kontha anna JP maatalu vinandi.. | Linkmaster | 2 | | 05-24-19 09:23 am | Linkmaster |
   | T parliamentary elections chusaaka | Abhysg | 23 | | 05-24-19 09:20 am | Naaistam |
   | Jagan pasi bidda | Nyk | 7 | | 05-24-19 08:49 am | Emc2 |
    | Andha octopussssss | Telugu_times | 5 | | 05-24-19 08:48 am | Junior_no1 |
   | Pawanam is out of Politics: Next movie going onto sets | Starc | 3 | | 05-24-19 08:46 am | Starc |
   | TDP or JS yevaru first jenda peekestharu? | Aristotle | 28 | | 05-24-19 08:39 am | Sicago |
   | BJP - WHat worked for them | Ramjirao | 2 | | 05-24-19 08:30 am | Ramjirao |
    | So will modi implement UCC, abolish article 370?? | Author | 17 | | 05-24-19 08:30 am | Ballasticmissile |
    | 3.O | Thikka_sankara | 5 | | 05-24-19 08:22 am | Jilla |
   | Calling TT's | Author | 10 | | 05-24-19 08:17 am | Hadoop |
   | Teresa May resigns | Heineken | 7 | | 05-24-19 08:08 am | Emc2 |
   | TDP Next... | Sicago | 10 | | 05-24-19 08:08 am | Starbucks |
   | Oka eedio plzzzzz | Turumu | 1 | | 05-24-19 07:34 am | Turumu |
    | Calling Mega family | Telugu_times | 13 | | 05-24-19 07:15 am | Termi |
    | Ram Charan Tweets | Stalwart | 4 | | 05-24-19 07:04 am | Pa1fan |
   | TT's kim karthavyam.... | Redclaw777 | 30 | | 05-24-19 06:47 am | Sicago |
   | TDP ante anti incum .. why PK ? | Guru | 94 | | 05-24-19 06:46 am | Onlytruth |
   | Vote share by districts | Telugu_times | 27 | | 05-24-19 06:27 am | Lenin |
   | If PK really wants to win next time? | Telugu_times | 17 | | 05-24-19 06:23 am | Chirutha_puli |
   | NTR started - Jagan finished | Janasena | 3 | | 05-24-19 06:08 am | Lenin |
   | Sorry for PK | Pa1fan | 44 | | 05-24-19 05:51 am | Maverick |
   | Congrats Election Commission on AP results | Janasena | 6 | | 05-24-19 05:43 am | Janasena |
    | Karnataka Deve Gowda, Nikhil Gowda | Stalwart | 3 | | 05-24-19 05:39 am | Avrajesh |
    | Ammadeenamma Bjp got lowest percentage in andhra | Bharateeyudu | 2 | | 05-24-19 05:26 am | Ballasticmissile |
    | #Akhil4 | Pa1fan | 1 | | 05-24-19 05:14 am | Pa1fan |
    | Test | Sarparaju | 1 | | 05-24-19 05:13 am | Sarparaju |
    | Rod, Rodder, Roddest, Rod to the power - Sita | Ooka_lo_eeka | 8 | | 05-24-19 04:38 am | Ooka_lo_eeka |
    | TTs mindset explained | Ballasticmissile | 1 | | 05-24-19 03:47 am | Ballasticmissile |
    | This time it’s relatively cool and no bans in the DB | Termi | 2 | | 05-24-19 03:40 am | Ballasticmissile |
   | Jagan should | Pavala | 8 | | 05-24-19 03:39 am | Lenin |
    | "Coalition" Politics | Bharateeyudu | 1 | | 05-24-19 03:27 am | Bharateeyudu |
   | Chandram powerful | Jacksparrow | 1 | | 05-24-19 03:27 am | Jacksparrow |
    | BJP | Ballasticmissile | 14 | | 05-24-19 03:17 am | Raman |
   | What the heck... Bheemavaram | Pa1fan | 5 | | 05-24-19 03:00 am | Nyk |
    | Ram Mohan Naidu | Thedevarakonda | 7 | | 05-24-19 02:31 am | Thedevarakonda |
    | Lagadapati ee roju TG prediction enduku thappu ayyindhoo | Supremehero | 3 | | 05-24-19 02:15 am | Nanigadulocal |
   | Kodi Kathi | Poseidon | 8 | | 05-24-19 01:56 am | Lenin |
    | WTF | Awara1984 | 11 | | 05-24-19 01:55 am | Raman |
   | Chintamaneni Prabhakar | Linkmaster | 5 | | 05-24-19 01:49 am | Telugu_times |
    | Arch rivals | Rudra | 3 | | 05-24-19 01:45 am | Lenin |
   | Operation Garuda in this generation | Rudra | 2 | | 05-24-19 01:40 am | Vijayy |
   | Mega fans kondaru | Matinee | 8 | | 05-24-19 01:31 am | Matinee |
    | Ninnat nundi ide intunna.... | Junior_no1 | 1 | | 05-24-19 01:17 am | Junior_no1 |
    | 4 districts lo zero (0) | Thedevarakonda | 66 | | 05-24-19 01:08 am | Rayalaseema |
    | Scary situation in AP | Gatti_gunde | 5 | | 05-24-19 12:52 am | Cocanada |
   | Nagfansdotcom ekkada | Tilak | 16 | | 05-24-19 12:41 am | Vijayy |
   | Gospadu ani kindal cheseyvalllu | Nyk | 3 | | 05-24-19 12:35 am | Kadapanagfan |
    | Bhimavaram lo | Happydays | 9 | | 05-24-19 12:31 am | Pa1fan |
    | lakshmi Parvathi | Kranth1 | 17 | | 05-24-19 12:31 am | Raman |
    | TDP ki JS Debba in numbers - ABN | Nyk | 12 | | 05-24-19 12:18 am | Gabbar_singh |
   | Bye bye ccdb | Kadapanagfan | 7 | | 05-24-19 12:10 am | Zamindar |
   | AP - bjp and congress votes less than NOTA | Dhonifan | 3 | | 05-24-19 12:06 am | Chand |
   | Krishna district | Dhonifan | 3 | | 05-24-19 12:03 am | Masularex |
   | Em paata ra babu | Jodhaa | 9 | | 05-24-19 12:00 am | Ruj |
   | Kiran Kondeti - SriKakulam Survey, March 29 | Rbreddy | 4 | | 05-23-19 11:42 pm | Telugu_times |
   | CM ki paniki raadu, PM kaavali | Telugu_times | 3 | | 05-23-19 11:18 pm | Telugu_times |
   | Jaya Prakash Narayanan analysis on election results | Ind123 | 3 | | 05-23-19 11:18 pm | Ind123 |
    | CPI | Tilak | 32 | | 05-23-19 11:17 pm | Happydays |
   | Sons of senior leaders.. | Mamamiya786 | 10 | | 05-23-19 11:04 pm | Mamamiya786 |
    | 303 daggara aagindi count | Junior_no1 | 9 | | 05-23-19 10:58 pm | Junior_no1 |
   | The Tormented Family - Relieved | Tilak | 39 | | 05-23-19 10:45 pm | Guriginja |
| |
Closed: New threads not accepted on this page |
|
|
|
|
|